Pola Dasar Pasaran singapore 20 Baris
Result | B/K | G/G | K/K | T/T | H/S | JML | |||||||||||||||||
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
4432 | kc | kc | kc | kc | gp | gp | gj | gp | tw | kp | kp | th | th | th | hm | sl | sl | gp | gj | gj | bs | bs | bs |
0630 | kc | bs | kc | kc | gp | gp | gj | gp | kb | kp | kp | tp | th | th | hm | sl | sl | gp | gj | gj | bs | bs | kc |
0168 | kc | kc | bs | bs | gp | gj | gp | gp | kb | kb | kb | tp | tp | th | sl | sl | hm | gj | gj | gj | kc | bs | bs |
1538 | kc | bs | kc | bs | gj | gj | gj | gp | kb | kp | kb | tp | th | th | hm | hm | sl | gp | gp | gp | bs | bs | kc |
8198 | bs | kc | bs | bs | gp | gj | gj | gp | kp | kb | kp | tp | tp | tp | sl | hm | sl | gj | gj | gp | bs | kc | bs |
3211 | kc | kc | kc | kc | gj | gp | gj | gj | kp | kp | tw | th | tp | tp | sl | sl | hm | gj | gj | gp | bs | kc | kc |
6553 | bs | bs | bs | kc | gp | gj | gj | gj | kp | tw | kp | th | th | th | sl | hm | hm | gp | gj | gp | kc | kc | bs |
0311 | kc | kc | kc | kc | gp | gj | gj | gj | kb | kp | tw | tp | th | tp | sl | hm | hm | gj | gp | gp | kc | kc | kc |
7954 | bs | bs | bs | kc | gj | gj | gj | gp | kb | kp | kp | tp | tp | th | hm | hm | sl | gj | gj | gj | bs | bs | bs |
4317 | kc | kc | kc | bs | gp | gj | gj | gj | kp | kp | kb | th | th | tp | sl | hm | hm | gj | gp | gp | bs | kc | bs |
2979 | kc | bs | bs | bs | gp | gj | gj | gj | kb | kp | kb | th | tp | tp | sl | hm | hm | gp | gj | gj | kc | bs | bs |
2769 | kc | bs | bs | bs | gp | gj | gp | gj | kb | kp | kb | th | tp | th | sl | sl | sl | gj | gp | gp | bs | kc | bs |
9907 | bs | bs | kc | bs | gj | gj | gp | gj | tw | kp | kb | tp | tp | tp | hm | sl | sl | gj | gj | gj | bs | bs | bs |
1672 | kc | bs | bs | kc | gj | gp | gj | gp | kb | kb | kp | tp | th | th | sl | sl | sl | gj | gp | gj | bs | kc | bs |
2286 | kc | kc | bs | bs | gp | gp | gp | gp | tw | kb | kp | tp | th | tp | hm | hm | hm | gp | gj | gj | kc | kc | bs |
7852 | bs | bs | bs | kc | gj | gp | gj | gp | kb | kp | kp | tp | tp | th | sl | sl | sl | gp | gp | gj | bs | kc | bs |
6604 | bs | bs | kc | kc | gp | gp | gp | gp | tw | kp | kb | th | th | tp | hm | hm | hm | gj | gp | gp | kc | bs | kc |
4740 | kc | bs | kc | kc | gp | gj | gp | gp | kb | kp | kp | th | th | th | sl | sl | hm | gp | gp | gp | kc | kc | kc |
6821 | bs | bs | kc | kc | gp | gp | gp | gj | kb | kp | kp | th | tp | tp | hm | hm | sl | gj | gj | gj | bs | kc | kc |
8359 | bs | kc | bs | bs | gp | gj | gj | gj | kp | kb | kb | tp | th | th | sl | hm | hm | gp | gp | gj | kc | bs | bs |
B/K = Besar/Kecil. G/G = Ganjil/Genap. K/K = Kembang/Kempis. T/T = Tengah/Tepi. H/S = Homo/Silang. JML = Jumlah.
kc = Kecil. bs = Besar. gp = Genap. gj = Ganjil. kb = Kembang. kp = Kempis. tp = Tepi. th = Tengah. sl = Silang. hm = Homo.
Comments